Previous
Next
Automatic Coffee Vending Machine
- Convenient and user-friendly design.
- Customizable settings for individual preferences.
- Wide selection of coffee choices.
- High-quality and consistent taste.
- Efficient brewing process.
- Reliable and durable construction.
- Easy operation and maintenance.
- Suitable for various commercial environments.
Automatic Coffee Vending Machine
| Model No. | QD308E |
| Machine Size | (H)1930*(D)700*(W)890mm(Including Bar Table) |
| Net Weight | ≈180Kg,(Including water chiller) |
| Rated Voltage | AC220-240V,50Hz or AC 110~120V/60Hz;Rated power:2250W,Standby power:80W |
| Display Screen | 21.5inches,Multi-finger touch (10 finger),RGB full color,Resolution:1920*1080MAX |
| Communication Interface | Three RS232 Serial port,4 USB 2.0 Host,one HDMI 2.0 |
| Operation System | Android7.1 |
| Internet Supported | 3G,4G Sim card,WIFl,One ethernet port |
| Payment Type | Cash,Mobile QR code,bank card,ID card,Barcode scanner,etc |
| Water Supply Mode | Bottled Purified water (19L*3bottles) |
| Cup Capcity | 150pcs,cup size o90,12ounce |
| Cup lid Capacity | Single bucket lid drop, storage capacity of 100pcs |
| Built-in Water Tank Capacity | 1.5L |
| Canister Capacity | One coffee bean house:6L (About 2kg);5 canisters,4L each (about 1.5kg) |
| Detection Function | Alert when out of water,cups |
| Management System | PC terminal +mobile terminal PTZ management |
| Dry Waste Tank Capacity | 15L(300 pcs coffee pod) |
| Waste Water Tank Capacity | 12L |
| Door Lock | Mechanical Lock |
| Cup Door | Open automatically after drinks ready |
| Cup lid Door | Slide up and down manually |
| Sterilization system | UV lamp for water |
| Application Environment | Relative Humidity≤90%RH,Environment Temperature:4-38℃,Altitude≤1000m |
| AD Video | Yes |
| AD Light lamp | Yes |
QD308E Water Chiller Parameter
| Machine Size | (H)650*(W)266*(D)300mm |
| Net Weight | ≈20Kg |
| Rated Voltage | AC220-240V/50-60Hz or AC110-120V/60Hz,Rated Power 400W,Standby power 10W |
| Cooling Method | By compresso |
| Outlet Water Volume | ≈10ml/s |
| Cooling Temperature | Inlet water 25°℃ and outlet water 4℃,Inlet water 40℃ and outlet water 8℃ |
| Measuring Method | Flow meter |
| Releasing Volume/Time | Min≥10ml,Max≤500ml |
| Refrigerant | R404 |
| Function Detection | Water Outlet volume detectioin,Water outlet temperature detection,Cooling temperature detection |
| Application Environment | Relative Humidity≤90%RH,Environment Temperature:4-38℃,Altitude≤1000m |
