Intelligent Freshly Ground Coffee Vending Machine
- Convenient and user-friendly design.
- Customizable settings for individual preferences.
- Wide selection of coffee choices.
- High-quality and consistent taste.
- Efficient brewing process.
- Reliable and durable construction.
- Easy operation and maintenance.
- Suitable for various commercial environments.
The Whole Machine Parameter
Model No. | QD209C |
Machine Size | (H)1930mm*(D)900mm*(W)1460mm |
Net Weight | ≈385kg(including water chiller) |
Rated Voltage | AC220-240V、50-60Hz or 110~120V/60Hz; Whole machine power :2250W, standby power:80W |
Display Screen | 21.5 inches,Multi-finger touch (10 finger),RGB full color,Resolution:1920*1080MAX |
Communication Interface | Three RS232 Serial port,4 USB2.0Host,one Ethernet port |
Operation System | Android7 · |
Internet Supported | 3G,4G Sim card,WIFl,Ethernet port |
Payment Type | Cash,Mobile QR code,bank card,ID card,Barcode scanner,etc |
Door Lock | Mechanical Lock |
Water Supply Mode | By water pumping,Bottled Puritied water (19L*2 bottles) |
Cup Capcity | 150pcs,cup size o90,12ounce |
Cup lid Capacity | Single bucket lid drop, storage capacity of 100pcs |
Built-in Water Tank Capacity | 1.5L |
Coffee Bean House Capacity | One coffee bean house:6L (About 2kg);5 canisters,4L each (about 1.5kg) |
Management System | PC terminal +mobile terminal PTZ management |
Detection Function | Alert when out of water,cups or beans |
Dry Waste Capacity | 15L(300 PCS coffee pod) |
Waste Water Tank Capacity | 12L |
Cup Door | Open automatically after drinks ready |
Cup lid Door | Slide up and down manually |
Sterilization System | Time-controlled UV lamp for air,UV lamp for water |
Application Environment | Relative Humidity≤90%RH,Environment Temperature:4-38℃,Altitude≤1000m |
AD Videc | YES |
AD Light lamp | YES |
209C Water Chiller Parameter
Machine Size | (H)650*(D)266*(W)300mm |
Net Weight | ≈20Kg |
Rated Voltage | AC220-240V,50Hz or AC 110~120V/60Hz;Rated power:400W,Standby power:10W |
Cooling Method | By compressor |
Outlet Water Volume | ≈10ml/s |
Cooling Temperature | Inlet temperature 25 ℃, outlet temperature 4 ℃, inlet temperature 40 ℃, outlet temperature 8 ℃ |
Measuring Method | Flow meter |
Releasing Volume/Time | Min≥10ml,Max≤500ml |
Refrigerant | R404 |
Function Detection | Water Outlet volume detectioin,Water outlet temperature detection,Cooling temperature detection |
Application Environment | Relative Humidity≤90%RH,Environment Temperature:4-38℃,Altitude≤1000m |
Snacks Machine Parameter
Max Good Size (mm) |
| Single Cargo Road | Double Cargo Road | ||||||
4Slot | 5Slot | 8Slot | 12Slot | 4Slot | 5Slot | 8Slot | 12Slot | ||
L | 105 | 85 | 55 | 37 | 105 | 85 | 55 | 37 | |
W | 75 | 150 | |||||||
H | Height adjustable | ||||||||
Goods Capacity | 6 Layers x Slot quantity x Cargo Road quantity(Customization available) | ||||||||
Rated Voltage | 220V/50Hz or 110V/60Hz | ||||||||
Power Rate | Working mode:350W,Standby mode:50W,Daily power comsuption:6kWh |