QD308G Ice/Hot Unmanned Self-service Grinding Coffee Machine
- Convenient and user-friendly design.
- Customizable settings for individual preferences.
- Wide selection of coffee choices.
- High-quality and consistent taste.
- Efficient brewing process.
- Reliable and durable construction.
- Easy operation and maintenance.
- Suitable for various commercial environments.
Coffee Machine Parameter
Model No. | QD308G |
Machine Size | (H)1930*(D)900*(W)890mm(Including Bar Table) |
Net Weight | ≈225Kg,(Including ice maker) |
Rated Voltage | AC220-240V,50-60Hz or AC 110~120V/60Hz;Rated power:2250W,Standby power:80W |
Display Screen | 32inches,Multi-finger touch (10 finger),RGB full color,Resolution:1920*1080MAX |
Communication Interface | Three RS232 Serial port,4 USB 2.0 Host,One HDMI 2.0 |
Operation System | Android7.1 |
Internet Supported | 3G,4G Sim card,Wifi,Ethernet port |
Payment Type | Cash,Mobile QR code,bank card,ID card,Barcode scanner,etc |
Water Supply Mode | Bottled Purified water (19L*3bottles) |
Management System | PC terminal +mobile terminal PTZ management |
Cup lid Capacity | Single bucket lid drop, storage capacity of 100pcs |
Built-in Water Tank Capacity | 1.5L |
Canister Capacity | One coffee bean house:6L (About 2kg);5 canisters,4L each (about 1.5kg) |
Detection Function | Alert when out of water,cups,beans or ice |
Dry Waste Tank Capacity | 15L(300 pcs coffee pod) |
Waste Water Tank Capacity | 12L |
Door Lock | Mechanical Lock |
Cup Door | Open automatically after drinks ready |
Cup Lid Door | Slide up and down manually |
Sterilization System | Time-controlled UV lamp for air,UV lamp for water |
Application Environment | Relative Humidity≤90%RH,Environment Temperature:4-38℃,Altitude≤1000m |
AD Video | Yes |
AD Light Lamp | Yes |
Ice Maker Specification
Machine Size | (H)1050*(D)295*(W)640mm |
Net Weight | ≈60Kg |
Rated Voltage | AC220-240V/50Hz or AC110-120V/60Hz,Rated Power 650W,Standby power 20W |
Water Tank Capctiy | 1.5L |
Ice Storing Capacity | ≈3.5Kg |
lce Making Time | Water temperature around 25℃<150mins,Water temperature around 40℃<240mins |
Measuring Method | By Weighing sensor and motor |
Releasing Volume/Time | 30g≤ice volume≤200g |
Refrigerant | R404 |
Function Detection | Water shortage,Ice full Detection,Ice release timeout detection,Gear motor detection |
Application Environment | Relative Humidity≤90%RH,Environment Temperature:4-38℃,Altitude≤1000m |